loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Nov 30, 2024 26.73 51.02 66.18
Govt. Securities-GSEC2064 Nov 30, 2024 16.13 30.79 180.69
Govt. Securities-GSEC2031 Nov 30, 2024 12.16 23.21 0.00
Govt. Securities-GSEC2053 Nov 30, 2024 5.18 9.89 -0.42
Commercial Paper-LIC Housing Fin. Nov 30, 2024 2.49 4.76 0.00
NCD-REC Ltd Nov 30, 2024 2.01 3.85 -0.10
NCD-LIC Housing Fin. Nov 30, 2024 2.01 3.83 -0.05
Fixed Deposits-HDFC Bank Nov 30, 2024 0.80 1.53 0.00
NCD-I R F C Nov 30, 2024 0.52 1.00 -0.19
Govt. Securities-GSEC2027 Nov 30, 2024 0.51 0.97 0.00
Certificate of Deposits-ICICI Bank Nov 30, 2024 0.50 0.95 0.58
NCD-S I D B I Nov 30, 2024 0.20 0.38 -0.15
Alternative Investment Fund (AIF)-SBI Funds Mgt. Nov 30, 2024 0.10 0.19 0.30
Net CA & Others-Net CA & Others Nov 30, 2024 -16.95 -32.36 -3,031.33